Amsterdam onder vuur in WOII
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Amsterdam onder vuur in WOII (standard...
-
ExcelXLSX
Auto-generated Excel link for Amsterdam onder vuur in WOII
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.4301987 |
| Bounding Box - South | 52.3064003 |
| Bounding Box - East | 5.0636702 |
| Bounding Box - West | 4.72824 |
| Bounding Box (WKT) | POLYGON((4.72824 52.3064003, 5.0636702 52.3064003, 5.0636702 52.4301987, 4.72824 52.4301987, 4.72824 52.3064003)) |
| Centroid (WKT) | POINT(4.8959551 52.3682995) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Eric Heijselaar |
| Author Email | e.heijselaar@amsterdam.nl |
| Maintainer | Eric Heijselaar |
| Maintainer Email | e.heijselaar@amsterdam.nl |