TAC-adviezen Hoofdgroenstructuur
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for TAC-adviezen Hoofdgroenstructuur (standard...
-
ExcelXLSX
Auto-generated Excel link for TAC-adviezen Hoofdgroenstructuur
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.4271812 |
| Bounding Box - South | 52.2805519 |
| Bounding Box - East | 5.0666712 |
| Bounding Box - West | 4.7448921 |
| Bounding Box (WKT) | POLYGON((4.7448921 52.2805519, 5.0666712 52.2805519, 5.0666712 52.4271812, 4.7448921 52.4271812, 4.7448921 52.2805519)) |
| Centroid (WKT) | POINT(4.90578165 52.35386655) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | mevr. Niek Bosch |
| Author Email | niek.bosch@amsterdam.nl |
| Maintainer | mevr. Niek Bosch |
| Maintainer Email | niek.bosch@amsterdam.nl |