UNESCO Werelderfgoed
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for UNESCO Werelderfgoed (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for UNESCO Werelderfgoed
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.6141043 |
| Bounding Box - South | 51.7117999 |
| Bounding Box - East | 6.0369999 |
| Bounding Box - West | 4.5510999 |
| Bounding Box (WKT) | POLYGON((4.5510999 51.7117999, 6.0369999 51.7117999, 6.0369999 52.6141043, 4.5510999 52.6141043, 4.5510999 51.7117999)) |
| Centroid (WKT) | POINT(5.294049899999999 52.1629521) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Annette ten Doeschate |
| Author Email | a.ten.doeschate@amsterdam.nl |
| Maintainer | Annette ten Doeschate |
| Maintainer Email | a.ten.doeschate@amsterdam.nl |