Beschermde stads- en dorpsgezichten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Beschermde stads- en dorpsgezichten (standard...
-
ExcelXLSX
Auto-generated Excel link for Beschermde stads- en dorpsgezichten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.417145 |
| Bounding Box - South | 52.302549 |
| Bounding Box - East | 5.049634 |
| Bounding Box - West | 4.792547 |
| Bounding Box (WKT) | POLYGON((4.792547 52.302549, 5.049634 52.302549, 5.049634 52.417145, 4.792547 52.417145, 4.792547 52.302549)) |
| Centroid (WKT) | POINT(4.9210905 52.359847) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Annette ten Doeschate |
| Author Email | a.ten.doeschate@amsterdam.nl |
| Maintainer | Annette ten Doeschate |
| Maintainer Email | a.ten.doeschate@amsterdam.nl |