Cultuurhistorische verkenningen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Cultuurhistorische verkenningen (standard...
-
ExcelXLSX
Auto-generated Excel link for Cultuurhistorische verkenningen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.430602 |
| Bounding Box - South | 52.278169 |
| Bounding Box - East | 5.0560994 |
| Bounding Box - West | 4.7459865 |
| Bounding Box (WKT) | POLYGON((4.7459865 52.278169, 5.0560994 52.278169, 5.0560994 52.430602, 4.7459865 52.430602, 4.7459865 52.278169)) |
| Centroid (WKT) | POINT(4.90104295 52.3543855) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Annette ten Doeschate |
| Author Email | a.ten.doeschate@amsterdam.nl |
| Maintainer | Annette ten Doeschate |
| Maintainer Email | a.ten.doeschate@amsterdam.nl |