Ordekaart Centrum Gebouwen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ordekaart Centrum Gebouwen (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for Ordekaart Centrum Gebouwen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.388149 |
| Bounding Box - South | 52.358186 |
| Bounding Box - East | 4.932127 |
| Bounding Box - West | 4.874716 |
| Bounding Box (WKT) | POLYGON((4.874716 52.358186, 4.932127 52.358186, 4.932127 52.388149, 4.874716 52.388149, 4.874716 52.358186)) |
| Centroid (WKT) | POINT(4.9034215 52.3731675) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Author Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |
| Maintainer | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Maintainer Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |