Postcode4-buurten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Postcode4-buurten (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Postcode4-buurten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 52.431057 |
| Bounding Box - South | 52.2779776 |
| Bounding Box - East | 5.107695 |
| Bounding Box - West | 4.728768 |
| Bounding Box (WKT) | POLYGON((4.728768 52.2779776, 5.107695 52.2779776, 5.107695 52.431057, 4.728768 52.431057, 4.728768 52.2779776)) |
| Centroid (WKT) | POINT(4.918231499999999 52.3545173) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |