Gebieden excl.water
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Gebieden excl.water (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Gebieden excl.water
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 52.430679 |
| Bounding Box - South | 52.277978 |
| Bounding Box - East | 5.107695 |
| Bounding Box - West | 4.754844 |
| Bounding Box (WKT) | POLYGON((4.754844 52.277978, 5.107695 52.277978, 5.107695 52.430679, 4.754844 52.430679, 4.754844 52.277978)) |
| Centroid (WKT) | POINT(4.9312695 52.354328499999994) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email |