Verkiezingen Tweede Kamer 2017
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Verkiezingen Tweede Kamer 2017 (standard...
-
ExcelXLSX
Auto-generated Excel link for Verkiezingen Tweede Kamer 2017
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4210281 |
| Bounding Box - South | 52.2942352 |
| Bounding Box - East | 5.0146751 |
| Bounding Box - West | 4.7754111 |
| Bounding Box (WKT) | POLYGON((4.7754111 52.2942352, 5.0146751 52.2942352, 5.0146751 52.4210281, 4.7754111 52.4210281, 4.7754111 52.2942352)) |
| Centroid (WKT) | POINT(4.8950431000000005 52.35763165) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |