Zwemwater
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Zwemwater (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Zwemwater
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4415207 |
| Bounding Box - South | 52.2861176 |
| Bounding Box - East | 5.0269228 |
| Bounding Box - West | 4.7824028 |
| Bounding Box (WKT) | POLYGON((4.7824028 52.2861176, 5.0269228 52.2861176, 5.0269228 52.4415207, 4.7824028 52.4415207, 4.7824028 52.2861176)) |
| Centroid (WKT) | POINT(4.9046628000000005 52.36381915) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | beleid.openbareruimte@amsterdam.nl |
| Maintainer | |
| Maintainer Email | beleid.openbareruimte@amsterdam.nl |