Tramhaltes en metrostations 2020
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Tramhaltes en metrostations 2020 (standard...
-
ExcelXLSX
Auto-generated Excel link for Tramhaltes en metrostations 2020
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Verkeer & Infrastructuur |
| Bounding Box - North | 52.401877 |
| Bounding Box - South | 52.2745726 |
| Bounding Box - East | 5.004301 |
| Bounding Box - West | 4.774775 |
| Bounding Box (WKT) | POLYGON((4.774775 52.2745726, 5.004301 52.2745726, 5.004301 52.401877, 4.774775 52.401877, 4.774775 52.2745726)) |
| Centroid (WKT) | POINT(4.889538 52.3382248) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |