Openbare toiletten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Openbare toiletten (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Openbare toiletten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4139971 |
| Bounding Box - South | 0.0 |
| Bounding Box - East | 5.0423941 |
| Bounding Box - West | 0.0 |
| Bounding Box (WKT) | POLYGON((0.0 0.0, 5.0423941 0.0, 5.0423941 52.4139971, 0.0 52.4139971, 0.0 0.0)) |
| Centroid (WKT) | POINT(2.52119705 26.20699855) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Hugo Kuiper |
| Author Email | hkuiper@amsterdam.nl |
| Maintainer | Hugo Kuiper |
| Maintainer Email | hkuiper@amsterdam.nl |