Oergeul
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Oergeul (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Oergeul
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Stedelijkheid & Wonen |
| Bounding Box - North | 52.426155 |
| Bounding Box - South | 52.322529 |
| Bounding Box - East | 5.03832 |
| Bounding Box - West | 4.715984 |
| Bounding Box (WKT) | POLYGON((4.715984 52.322529, 5.03832 52.322529, 5.03832 52.426155, 4.715984 52.426155, 4.715984 52.322529)) |
| Centroid (WKT) | POINT(4.877152 52.374342) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Duco de Vries |
| Author Email | duco.de.vries@amsterdam.nl |
| Maintainer | Duco de Vries |
| Maintainer Email | duco.de.vries@amsterdam.nl |