Honden uitren- en verbodsgebieden
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Honden uitren- en verbodsgebieden (standard...
-
ExcelXLSX
Auto-generated Excel link for Honden uitren- en verbodsgebieden
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.430443 |
| Bounding Box - South | 52.2849374 |
| Bounding Box - East | 5.0503787 |
| Bounding Box - West | 4.768351 |
| Bounding Box (WKT) | POLYGON((4.768351 52.2849374, 5.0503787 52.2849374, 5.0503787 52.430443, 4.768351 52.430443, 4.768351 52.2849374)) |
| Centroid (WKT) | POINT(4.90936485 52.35769019999999) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Judith Boerma |
| Author Email | j.boerma@amsterdam.nl |
| Maintainer | Judith Boerma |
| Maintainer Email | j.boerma@amsterdam.nl |