Verkiezingen Gemeenteraad 2018
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Verkiezingen Gemeenteraad 2018 (standard...
-
ExcelXLSX
Auto-generated Excel link for Verkiezingen Gemeenteraad 2018
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.421124 |
| Bounding Box - South | 52.294028 |
| Bounding Box - East | 5.014665 |
| Bounding Box - West | 4.775401 |
| Bounding Box (WKT) | POLYGON((4.775401 52.294028, 5.014665 52.294028, 5.014665 52.421124, 4.775401 52.421124, 4.775401 52.294028)) |
| Centroid (WKT) | POINT(4.895033 52.357575999999995) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |