Wandkunst
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Wandkunst (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Wandkunst
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.419047 |
| Bounding Box - South | 52.29438 |
| Bounding Box - East | 4.9583 |
| Bounding Box - West | 4.780043 |
| Bounding Box (WKT) | POLYGON((4.780043 52.29438, 4.9583 52.29438, 4.9583 52.419047, 4.780043 52.419047, 4.780043 52.29438)) |
| Centroid (WKT) | POINT(4.8691715 52.3567135) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Annette ten Doeschate |
| Author Email | a.ten.doeschate@amsterdam.nl |
| Maintainer | Annette ten Doeschate |
| Maintainer Email | a.ten.doeschate@amsterdam.nl |