Verkiezingen Europarlement 2019
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Verkiezingen Europarlement 2019 (standard...
-
ExcelXLSX
Auto-generated Excel link for Verkiezingen Europarlement 2019
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4210358 |
| Bounding Box - South | 52.2940216 |
| Bounding Box - East | 5.0146699 |
| Bounding Box - West | 4.7754059 |
| Bounding Box (WKT) | POLYGON((4.7754059 52.2940216, 5.0146699 52.2940216, 5.0146699 52.4210358, 4.7754059 52.4210358, 4.7754059 52.2940216)) |
| Centroid (WKT) | POINT(4.8950379 52.3575287) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |