Hoofdbomenstructuur - buffer
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Hoofdbomenstructuur - buffer (standard...
-
ExcelXLSX
Auto-generated Excel link for Hoofdbomenstructuur - buffer
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.4224949 |
| Bounding Box - South | 52.279537 |
| Bounding Box - East | 5.0614091 |
| Bounding Box - West | 4.736054 |
| Bounding Box (WKT) | POLYGON((4.736054 52.279537, 5.0614091 52.279537, 5.0614091 52.4224949, 4.736054 52.4224949, 4.736054 52.279537)) |
| Centroid (WKT) | POINT(4.89873155 52.35101595) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Rixt Hofman |
| Author Email | r.hofman@amsterdam.nl |
| Maintainer | Rixt Hofman |
| Maintainer Email | r.hofman@amsterdam.nl |