Barbecue
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Barbecue (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Barbecue
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.399521 |
| Bounding Box - South | 52.321842 |
| Bounding Box - East | 5.012319 |
| Bounding Box - West | 4.758351 |
| Bounding Box (WKT) | POLYGON((4.758351 52.321842, 5.012319 52.321842, 5.012319 52.399521, 4.758351 52.399521, 4.758351 52.321842)) |
| Centroid (WKT) | POINT(4.8853349999999995 52.3606815) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Judith Boerma |
| Author Email | j.boerma@amsterdam.nl |
| Maintainer | Judith Boerma |
| Maintainer Email | j.boerma@amsterdam.nl |