Zonnepanelen op erfgoed
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Zonnepanelen op erfgoed (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Zonnepanelen op erfgoed
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Duurzaamheid |
| Bounding Box - North | 52.422672 |
| Bounding Box - South | 52.287786 |
| Bounding Box - East | 5.083717 |
| Bounding Box - West | 4.770777 |
| Bounding Box (WKT) | POLYGON((4.770777 52.287786, 5.083717 52.287786, 5.083717 52.422672, 4.770777 52.422672, 4.770777 52.287786)) |
| Centroid (WKT) | POINT(4.9272469999999995 52.355228999999994) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Dik de Roon (Commissie Ruimtelijke Kwaliteit) |
| Author Email | d.de.roon@amsterdam.nl |
| Maintainer | Dik de Roon (Commissie Ruimtelijke Kwaliteit) |
| Maintainer Email | d.de.roon@amsterdam.nl |