Hondenspeelplaatsen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Hondenspeelplaatsen (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Hondenspeelplaatsen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.3841979 |
| Bounding Box - South | 52.3738525 |
| Bounding Box - East | 4.9096263 |
| Bounding Box - West | 4.8648742 |
| Bounding Box (WKT) | POLYGON((4.8648742 52.3738525, 4.9096263 52.3738525, 4.9096263 52.3841979, 4.8648742 52.3841979, 4.8648742 52.3738525)) |
| Centroid (WKT) | POINT(4.88725025 52.3790252) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Judith Boerma |
| Author Email | j.boerma@amsterdam.nl |
| Maintainer | Judith Boerma |
| Maintainer Email | j.boerma@amsterdam.nl |