Ordekaart AUP Bruggen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ordekaart AUP Bruggen (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Ordekaart AUP Bruggen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.421299 |
| Bounding Box - South | 52.3227997 |
| Bounding Box - East | 4.9626698 |
| Bounding Box - West | 4.7887702 |
| Bounding Box (WKT) | POLYGON((4.7887702 52.3227997, 4.9626698 52.3227997, 4.9626698 52.421299, 4.7887702 52.421299, 4.7887702 52.3227997)) |
| Centroid (WKT) | POINT(4.875719999999999 52.37204935) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Author Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |
| Maintainer | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Maintainer Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |