Vleermuizen - batlogger
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Vleermuizen - batlogger (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Vleermuizen - batlogger
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.437007 |
| Bounding Box - South | 52.283207 |
| Bounding Box - East | 5.0131904 |
| Bounding Box - West | 4.7736031 |
| Bounding Box (WKT) | POLYGON((4.7736031 52.283207, 5.0131904 52.283207, 5.0131904 52.437007, 4.7736031 52.437007, 4.7736031 52.283207)) |
| Centroid (WKT) | POINT(4.89339675 52.360107) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Uma Ho-Sam-Sooi |
| Author Email | U.Ho.Sam.Sooi@amsterdam.nl |
| Maintainer | Uma Ho-Sam-Sooi |
| Maintainer Email | U.Ho.Sam.Sooi@amsterdam.nl |