Vleermuizen - verblijfsplaatsen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Vleermuizen - verblijfsplaatsen (standard...
-
ExcelXLSX
Auto-generated Excel link for Vleermuizen - verblijfsplaatsen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.423869 |
| Bounding Box - South | 52.271844 |
| Bounding Box - East | 5.028923 |
| Bounding Box - West | 4.762422 |
| Bounding Box (WKT) | POLYGON((4.762422 52.271844, 5.028923 52.271844, 5.028923 52.423869, 4.762422 52.423869, 4.762422 52.271844)) |
| Centroid (WKT) | POINT(4.8956725 52.347856500000006) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Uma Ho-Sam-Sooi |
| Author Email | U.Ho.Sam.Sooi@amsterdam.nl |
| Maintainer | Uma Ho-Sam-Sooi |
| Maintainer Email | U.Ho.Sam.Sooi@amsterdam.nl |