Vleermuizen - trajecten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Vleermuizen - trajecten (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Vleermuizen - trajecten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.422056 |
| Bounding Box - South | 52.281347 |
| Bounding Box - East | 5.046434 |
| Bounding Box - West | 4.752725 |
| Bounding Box (WKT) | POLYGON((4.752725 52.281347, 5.046434 52.281347, 5.046434 52.422056, 4.752725 52.422056, 4.752725 52.281347)) |
| Centroid (WKT) | POINT(4.8995795 52.3517015) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Uma Ho-Sam-Sooi |
| Author Email | U.Ho.Sam.Sooi@amsterdam.nl |
| Maintainer | Uma Ho-Sam-Sooi |
| Maintainer Email | U.Ho.Sam.Sooi@amsterdam.nl |