Groenprojecten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Groenprojecten (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Groenprojecten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.4249376 |
| Bounding Box - South | 52.2921503 |
| Bounding Box - East | 5.063476 |
| Bounding Box - West | 4.7668824 |
| Bounding Box (WKT) | POLYGON((4.7668824 52.2921503, 5.063476 52.2921503, 5.063476 52.4249376, 4.7668824 52.4249376, 4.7668824 52.2921503)) |
| Centroid (WKT) | POINT(4.9151792 52.35854395) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Willemijn van der Kolk |
| Author Email | willemijn.van.der.kolk@amsterdam.nl |
| Maintainer | Willemijn van der Kolk |
| Maintainer Email | willemijn.van.der.kolk@amsterdam.nl |