Gangen en Sloppen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Gangen en Sloppen (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Gangen en Sloppen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.386476 |
| Bounding Box - South | 52.358285 |
| Bounding Box - East | 4.925567 |
| Bounding Box - West | 4.876999 |
| Bounding Box (WKT) | POLYGON((4.876999 52.358285, 4.925567 52.358285, 4.925567 52.386476, 4.876999 52.386476, 4.876999 52.358285)) |
| Centroid (WKT) | POINT(4.901282999999999 52.372380500000006) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Erik Mattie |
| Author Email | E.Mattie@amsterdam.nl |
| Maintainer | Erik Mattie |
| Maintainer Email | E.Mattie@amsterdam.nl |