Privacy - Bruggen en sluizen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Privacy - Bruggen en sluizen (standard...
-
ExcelXLSX
Auto-generated Excel link for Privacy - Bruggen en sluizen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Verkeer & Infrastructuur |
| Bounding Box - North | 52.408743 |
| Bounding Box - South | 52.336868 |
| Bounding Box - East | 5.011062 |
| Bounding Box - West | 4.793372 |
| Bounding Box (WKT) | POLYGON((4.793372 52.336868, 5.011062 52.336868, 5.011062 52.408743, 4.793372 52.408743, 4.793372 52.336868)) |
| Centroid (WKT) | POINT(4.902217 52.3728055) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Arnan Oberski |
| Author Email | a.oberski@amsterdam.nl |
| Maintainer | Arnan Oberski |
| Maintainer Email | a.oberski@amsterdam.nl |