Ordekaart Centrum Bruggen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ordekaart Centrum Bruggen (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for Ordekaart Centrum Bruggen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.3881415 |
| Bounding Box - South | 52.3581345 |
| Bounding Box - East | 4.9264485 |
| Bounding Box - West | 4.8746 |
| Bounding Box (WKT) | POLYGON((4.8746 52.3581345, 4.9264485 52.3581345, 4.9264485 52.3881415, 4.8746 52.3881415, 4.8746 52.3581345)) |
| Centroid (WKT) | POINT(4.90052425 52.373138) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Author Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |
| Maintainer | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Maintainer Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |