Verkiezingen Gemeenteraad 2022
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Verkiezingen Gemeenteraad 2022 (standard...
-
ExcelXLSX
Auto-generated Excel link for Verkiezingen Gemeenteraad 2022
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.419968 |
| Bounding Box - South | 52.2940002 |
| Bounding Box - East | 5.0448106 |
| Bounding Box - West | 4.7819719 |
| Bounding Box (WKT) | POLYGON((4.7819719 52.2940002, 5.0448106 52.2940002, 5.0448106 52.419968, 4.7819719 52.419968, 4.7819719 52.2940002)) |
| Centroid (WKT) | POINT(4.91339125 52.3569841) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |