Parkvogels - aantal/vlak
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Parkvogels - aantal/vlak (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for Parkvogels - aantal/vlak
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.399621 |
| Bounding Box - South | 52.300053 |
| Bounding Box - East | 5.013002 |
| Bounding Box - West | 4.804234 |
| Bounding Box (WKT) | POLYGON((4.804234 52.300053, 5.013002 52.300053, 5.013002 52.399621, 4.804234 52.399621, 4.804234 52.300053)) |
| Centroid (WKT) | POINT(4.908618000000001 52.349837) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Geert Timmermans |
| Author Email | g.timmermans@amsterdam.nl |
| Maintainer | Geert Timmermans |
| Maintainer Email | g.timmermans@amsterdam.nl |