Parkvogels - koloniebroeders
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Parkvogels - koloniebroeders (standard...
-
ExcelXLSX
Auto-generated Excel link for Parkvogels - koloniebroeders
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.386543 |
| Bounding Box - South | 52.308598 |
| Bounding Box - East | 4.990118 |
| Bounding Box - West | 4.80996 |
| Bounding Box (WKT) | POLYGON((4.80996 52.308598, 4.990118 52.308598, 4.990118 52.386543, 4.80996 52.386543, 4.80996 52.308598)) |
| Centroid (WKT) | POINT(4.900039 52.3475705) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Geert Timmermans |
| Author Email | g.timmermans@amsterdam.nl |
| Maintainer | Geert Timmermans |
| Maintainer Email | g.timmermans@amsterdam.nl |