Buurten excl.water OUD
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Buurten excl.water OUD (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Buurten excl.water OUD
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 52.430679 |
| Bounding Box - South | 52.277978 |
| Bounding Box - East | 5.107692 |
| Bounding Box - West | 4.728767 |
| Bounding Box (WKT) | POLYGON((4.728767 52.277978, 5.107692 52.277978, 5.107692 52.430679, 4.728767 52.430679, 4.728767 52.277978)) |
| Centroid (WKT) | POINT(4.918229500000001 52.354328499999994) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email |