Gebieden excl.water OUD
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Gebieden excl.water OUD (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Gebieden excl.water OUD
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 52.430671 |
| Bounding Box - South | 52.278169 |
| Bounding Box - East | 5.068463 |
| Bounding Box - West | 4.728768 |
| Bounding Box (WKT) | POLYGON((4.728768 52.278169, 5.068463 52.278169, 5.068463 52.430671, 4.728768 52.430671, 4.728768 52.278169)) |
| Centroid (WKT) | POINT(4.8986155 52.35442) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email |