Tuinkorven
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Tuinkorven (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Tuinkorven
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4193 |
| Bounding Box - South | 52.289074 |
| Bounding Box - East | 5.0257 |
| Bounding Box - West | 4.772948 |
| Bounding Box (WKT) | POLYGON((4.772948 52.289074, 5.0257 52.289074, 5.0257 52.4193, 4.772948 52.4193, 4.772948 52.289074)) |
| Centroid (WKT) | POINT(4.899324 52.354186999999996) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Khalid Laktami |
| Author Email | k.laktami@amsterdam.nl |
| Maintainer | Khalid Laktami |
| Maintainer Email | k.laktami@amsterdam.nl |