Zonnepanelen 1012
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Zonnepanelen 1012 (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Zonnepanelen 1012
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Duurzaamheid |
| Bounding Box - North | 52.3789845 |
| Bounding Box - South | 52.3670519 |
| Bounding Box - East | 4.9020592 |
| Bounding Box - West | 4.8882182 |
| Bounding Box (WKT) | POLYGON((4.8882182 52.3670519, 4.9020592 52.3670519, 4.9020592 52.3789845, 4.8882182 52.3789845, 4.8882182 52.3670519)) |
| Centroid (WKT) | POINT(4.8951387 52.373018200000004) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Doede Bardok |
| Author Email | d.bardok@amsterdam.nl |
| Maintainer | Doede Bardok |
| Maintainer Email | d.bardok@amsterdam.nl |