Postcode6 punten MRA
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Postcode6 punten MRA (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Postcode6 punten MRA
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 52.6364564 |
| Bounding Box - South | 52.1714877 |
| Bounding Box - East | 5.5823652 |
| Bounding Box - West | 4.5178566 |
| Bounding Box (WKT) | POLYGON((4.5178566 52.1714877, 5.5823652 52.1714877, 5.5823652 52.6364564, 4.5178566 52.6364564, 4.5178566 52.1714877)) |
| Centroid (WKT) | POINT(5.0501109 52.40397205) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |