Woningwaarde 2022
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Woningwaarde 2022 (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Woningwaarde 2022
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Nieuw & actueel |
| Bounding Box - North | 52.424628 |
| Bounding Box - South | 52.2885124 |
| Bounding Box - East | 5.0614393 |
| Bounding Box - West | 4.7587446 |
| Bounding Box (WKT) | POLYGON((4.7587446 52.2885124, 5.0614393 52.2885124, 5.0614393 52.424628, 4.7587446 52.424628, 4.7587446 52.2885124)) |
| Centroid (WKT) | POINT(4.91009195 52.3565702) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Koos van Zanen |
| Author Email | k.van.zanen@amsterdam.nl |
| Maintainer | Koos van Zanen |
| Maintainer Email | k.van.zanen@amsterdam.nl |