Welstand - Transformatie
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Welstand - Transformatie (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for Welstand - Transformatie
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Stedelijkheid & Wonen |
| Bounding Box - North | 52.4196646 |
| Bounding Box - South | 52.2883568 |
| Bounding Box - East | 5.0198286 |
| Bounding Box - West | 4.7597 |
| Bounding Box (WKT) | POLYGON((4.7597 52.2883568, 5.0198286 52.2883568, 5.0198286 52.4196646, 4.7597 52.4196646, 4.7597 52.2883568)) |
| Centroid (WKT) | POINT(4.8897642999999995 52.3540107) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Elles van den Hoek |
| Author Email | e.van.den.Hoek@amsterdam.nl |
| Maintainer | Elles van den Hoek |
| Maintainer Email | e.van.den.Hoek@amsterdam.nl |