VRA gemeenten excl.water
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for VRA gemeenten excl.water (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for VRA gemeenten excl.water
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 52.6141031 |
| Bounding Box - South | 52.2065246 |
| Bounding Box - East | 5.1393444 |
| Bounding Box - West | 4.5504573 |
| Bounding Box (WKT) | POLYGON((4.5504573 52.2065246, 5.1393444 52.2065246, 5.1393444 52.6141031, 4.5504573 52.6141031, 4.5504573 52.2065246)) |
| Centroid (WKT) | POINT(4.84490085 52.41031385) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email |