CBS Gemeenten ex-water
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for CBS Gemeenten ex-water (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for CBS Gemeenten ex-water
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Gebieden |
| Bounding Box - North | 53.5543908 |
| Bounding Box - South | 50.7503138 |
| Bounding Box - East | 7.2273898 |
| Bounding Box - West | 3.3519114 |
| Bounding Box (WKT) | POLYGON((3.3519114 50.7503138, 7.2273898 50.7503138, 7.2273898 53.5543908, 3.3519114 53.5543908, 3.3519114 50.7503138)) |
| Centroid (WKT) | POINT(5.2896506 52.152352300000004) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email |