Groene monumenten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Groene monumenten (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Groene monumenten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.3891628 |
| Bounding Box - South | 52.312076 |
| Bounding Box - East | 5.0511461 |
| Bounding Box - West | 4.7841234 |
| Bounding Box (WKT) | POLYGON((4.7841234 52.312076, 5.0511461 52.312076, 5.0511461 52.3891628, 4.7841234 52.3891628, 4.7841234 52.312076)) |
| Centroid (WKT) | POINT(4.91763475 52.3506194) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Annette ten Doeschate |
| Author Email | a.ten.doeschate@amsterdam.nl |
| Maintainer | Annette ten Doeschate |
| Maintainer Email | a.ten.doeschate@amsterdam.nl |