Hoogbouw - punten
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Hoogbouw - punten (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Hoogbouw - punten
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Stedelijkheid & Wonen |
| Bounding Box - North | 52.4208545 |
| Bounding Box - South | 52.2924255 |
| Bounding Box - East | 5.0422314 |
| Bounding Box - West | 4.7728548 |
| Bounding Box (WKT) | POLYGON((4.7728548 52.2924255, 5.0422314 52.2924255, 5.0422314 52.4208545, 4.7728548 52.4208545, 4.7728548 52.2924255)) |
| Centroid (WKT) | POINT(4.9075431 52.35664) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Frits Wolters |
| Author Email | f.wolters@amsterdam.nl |
| Maintainer | Frits Wolters |
| Maintainer Email | f.wolters@amsterdam.nl |