Groene en multifunctionele daken
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Groene en multifunctionele daken (standard...
-
ExcelXLSX
Auto-generated Excel link for Groene en multifunctionele daken
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Duurzaamheid |
| Bounding Box - North | 52.4231834 |
| Bounding Box - South | 52.2944717 |
| Bounding Box - East | 5.0116668 |
| Bounding Box - West | 4.76231 |
| Bounding Box (WKT) | POLYGON((4.76231 52.2944717, 5.0116668 52.2944717, 5.0116668 52.4231834, 4.76231 52.4231834, 4.76231 52.2944717)) |
| Centroid (WKT) | POINT(4.8869884 52.35882755) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Martine Stam |
| Author Email | martine.stam@amsterdam.nl |
| Maintainer | Martine Stam |
| Maintainer Email | martine.stam@amsterdam.nl |