Hoofdgroenstructuur
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Hoofdgroenstructuur (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Hoofdgroenstructuur
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.430534 |
| Bounding Box - South | 52.278366 |
| Bounding Box - East | 5.068438 |
| Bounding Box - West | 4.729047 |
| Bounding Box (WKT) | POLYGON((4.729047 52.278366, 5.068438 52.278366, 5.068438 52.430534, 4.729047 52.430534, 4.729047 52.278366)) |
| Centroid (WKT) | POINT(4.8987425 52.35445) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | mevr. Niek Bosch |
| Author Email | niek.bosch@amsterdam.nl |
| Maintainer | mevr. Niek Bosch |
| Maintainer Email | niek.bosch@amsterdam.nl |