Openbare Sportplekken
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Openbare Sportplekken (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Openbare Sportplekken
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4222984 |
| Bounding Box - South | 0.0 |
| Bounding Box - East | 5.0177972 |
| Bounding Box - West | 0.0 |
| Bounding Box (WKT) | POLYGON((0.0 0.0, 5.0177972 0.0, 5.0177972 52.4222984, 0.0 52.4222984, 0.0 0.0)) |
| Centroid (WKT) | POINT(2.5088986 26.2111492) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Sportpunt Gemeente Amsterdam |
| Author Email | sport@amsterdam.nl |
| Maintainer | Sportpunt Gemeente Amsterdam |
| Maintainer Email | sport@amsterdam.nl |