Bijzondere bomen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Bijzondere bomen (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Bijzondere bomen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Nieuw & actueel |
| Bounding Box - North | 52.4193579 |
| Bounding Box - South | 52.292164 |
| Bounding Box - East | 5.075547 |
| Bounding Box - West | 4.7352118 |
| Bounding Box (WKT) | POLYGON((4.7352118 52.292164, 5.075547 52.292164, 5.075547 52.4193579, 4.7352118 52.4193579, 4.7352118 52.292164)) |
| Centroid (WKT) | POINT(4.9053794 52.355760950000004) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | monumentalebomen@amsterdam.nl |
| Maintainer | |
| Maintainer Email | monumentalebomen@amsterdam.nl |