Aanpak Noord
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Aanpak Noord (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Aanpak Noord
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4226404 |
| Bounding Box - South | 52.3811766 |
| Bounding Box - East | 4.971447 |
| Bounding Box - West | 4.8643721 |
| Bounding Box (WKT) | POLYGON((4.8643721 52.3811766, 4.971447 52.3811766, 4.971447 52.4226404, 4.8643721 52.4226404, 4.8643721 52.3811766)) |
| Centroid (WKT) | POINT(4.91790955 52.401908500000005) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Maud Woudstra |
| Author Email | m.woudstra@amsterdam.nl |
| Maintainer | Maud Woudstra |
| Maintainer Email | m.woudstra@amsterdam.nl |