Bodemkwaliteit
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Bodemkwaliteit (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Bodemkwaliteit
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Duurzaamheid |
| Bounding Box - North | 52.4306697 |
| Bounding Box - South | 52.2779873 |
| Bounding Box - East | 5.1076202 |
| Bounding Box - West | 4.7287699 |
| Bounding Box (WKT) | POLYGON((4.7287699 52.2779873, 5.1076202 52.2779873, 5.1076202 52.4306697, 4.7287699 52.4306697, 4.7287699 52.2779873)) |
| Centroid (WKT) | POINT(4.91819505 52.3543285) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Margot Fontaine-Groot |
| Author Email | margot.fontaine@odnzkg.nl |
| Maintainer | Margot Fontaine-Groot |
| Maintainer Email | margot.fontaine@odnzkg.nl |