Ringslang - locaties
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ringslang - locaties (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Ringslang - locaties
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.609933 |
| Bounding Box - South | 52.248904 |
| Bounding Box - East | 5.126374 |
| Bounding Box - West | 4.7529589 |
| Bounding Box (WKT) | POLYGON((4.7529589 52.248904, 5.126374 52.248904, 5.126374 52.609933, 4.7529589 52.609933, 4.7529589 52.248904)) |
| Centroid (WKT) | POINT(4.939666450000001 52.4294185) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Uma Ho-Sam-Sooi |
| Author Email | u.ho.sam.sooi@amsterdam.nl |
| Maintainer | Uma Ho-Sam-Sooi |
| Maintainer Email | u.ho.sam.sooi@amsterdam.nl |